SIZE CHARTS
TAICHI SIZE CHART
JACKET/PANTS/INNER/RAIN SUITS
■MEN'S/STANDARD SIZE
JP | S | M | L | XL | XXL | 3XL | 4XL |
US SIZE | XS | SM | MD | LG | XL | XL-XXL | XXL-3X |
Height(cm) | 160~167 | 165~172 | 170~177 | 175~182 | 177~184 | 180~187 | 180~187 |
Chest(cm) | 87~92 | 91~96 | 95~100 | 99~104 | 103~108 | 108~113 | 113~118 |
Waist(cm) | 72~77 | 76~81 | 80~85 | 84~89 | 88~94 | 94~100 | 100~106 |
Hip(cm) | 84~90 | 88~94 | 92~98 | 96~102 | 100~106 | 104~110 | 108~114 |
Inseam(cm) | 71~75 | 74~78 | 77~81 | 80~84 | 82~86 | 83~87 | 83~87 |
■MEN'S/WAIST RELAXED SIZE (WIDER WAIST/SHORT INSEAM)
SIZE | BM | BL | 2BM | 2BL | BXL |
EURO SIZE | - | - | - | - | - |
Height(cm) | 165~172 | 170~177 | 165~172 | 170~177 | 175~182 |
Chest(cm) | 95~100 | 99~104 | 100~105 | 103~108 | 103~108 |
Waist(cm) | 81~88 | 85~92 | 88~95 | 92~99 | 89~96 |
Hip(cm) | 92~98 | 96~102 | 96~102 | 100~106 | 100~106 |
Inseam(cm) | 74~78 | 77~81 | 74~78 | 77~81 | 80~84 |
■WOMEN'S
SIZE | WS | WM | WL | WXL |
EURO SIZE | 40 | 42 | 44 | - |
Height(cm) | 150~157 | 155~162 | 160~167 | 163~170 |
Chest(cm) | 79~84 | 83~88 | 87~92 | 90~95 |
Waist(cm) | 62~67 | 66~71 | 70~75 | 74~79 |
Hip(cm) | 85~90 | 89~94 | 93~98 | - |
Inseam(cm) | 68~72 | 73~77 | 76~80 | - |
PANTS
■MEN'S
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
Waist(cm) | 70~73 | 73~76 | 76~79 | 79~82 | 82~85 | 85~88 | 89~93 | 95~99 |
Hip(cm) | 88~91 | 90~93 | 93~96 | 96~99 | 99~102 | 102~105 | 105~109 | 110~114 |
Inseam(cm) | 80 | 81 | 82 | 83 | 84 | 84 | 84 | 84 |
GLOVE
Please use below chart as a reference.Glove fitting differs in each model.
SIZE | S | M | L | XL | XXL | 3XL | 4XL | WM | WL |
ⒶCircumference(cm) | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 20.0 | 21.0 |
ⒷLength(cm) | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 15.0 | 16.0 |
■NXT050 KID'S GP-ONE
SIZE | S | M | L |
ⒶCircumference(cm) | 16.5 | 17.5 | 18.5 |
ⒷMiddle finger length(cm) | 7.5 | 8 | 8.5 |
TAICHI RACING LEATHER SUITS SIZE CHART
GP-WRX SERIES
JP | XS | S | MS | M | MW | LS | L | LW | XL | XLW | XXL | 3XL | 4XL | WM | WL |
EURO | 46 | 48 | - | - | 50 | - | - | 52 | - | 54 | 56 | 58 | 60 | - | - |
US | 36 | 38 | - | - | 40 | - | - | 42 | - | 44 | 46 | 48 | 50 | - | - |
Chest(cm) | 85 | 88 | 87 | 91 | 95 | 90 | 94 | 98 | 97 | 103 | 107 | 111 | 115 | 87 | 90 |
Waist(cm) | 70 | 73 | 72 | 76 | 80 | 75 | 79 | 83 | 82 | 94 | 98 | 102 | 106 | 68 | 71 |
Hip(cm) | 83 | 86 | 86 | 89 | 92 | 89 | 92 | 95 | 95 | 100 | 104 | 108 | 112 | 93 | 96 |
Height(cm) | 155~160 | 160~165 | 165~170 | 170~175 | 175~180 | 180~185 | 185~190 | 190~195 | 160 | 165 | |||||
Weight(kg) | ~50 | ~55 | ~60 | ~65 | ~60 | ~65 | ~70 | ~80 | ~85 | ~90 | ~95 | 55 | 60 |
NXL306 GP-WRX RACING SUIT FOR TECH-AIR(JAPAN SIZE)
LEATHER SUITS | M | L | XL | XXL | 3XL | ||||
Regular | Wide | Regular | Wide | Regular | Wide | Regular | Regular | ||
TECH-AIR SIZE (TAICHI RECOMMENDED) |
M | L | XL |
GP-EVO. SERIES
SIZE | S | M | L | XL | XXL | |||||||||||||
Slim | Reg | Wide | Slim | Reg | Wide | 2W | Slim | Reg | Wide | 2W | Slim | Reg | Wide | 2W | Slim | Reg | Wide | |
Chest(cm) | 84 | 88 | 92 | 87 | 91 | 95 | 99 | 90 | 94 | 98 | 102 | 93 | 97 | 101 | 105 | 96 | 100 | 104 |
Waist(cm) | 69 | 73 | 77 | 72 | 76 | 80 | 84 | 75 | 79 | 83 | 87 | 78 | 82 | 86 | 90 | 81 | 85 | 89 |
Hip(cm) | 83 | 86 | 89 | 86 | 89 | 92 | 95 | 89 | 92 | 95 | 98 | 92 | 95 | 98 | 101 | 95 | 98 | 101 |
Height(cm) | 160~165 | 165~170 | 170~175 | 175~180 | 180~185 | |||||||||||||
Weight(kg) | ~50 | ~55 | ~60 | ~55 | ~60 | ~65 | ~70 | ~60 | ~65 | ~70 | ~75 | ~65 | ~70 | ~75 | ~80 | ~70 | ~75 | ~80 |
NXL107 GP-EVO. RACING SUIT FOR TECH-AIR(JAPAN SIZE)
LEATHER SUITS | S | M | L | XL | XXL | ||||||||||||||
Slim | Reg | Wide | Slim | Reg | Wide | 2W | Slim | Reg | Wide | 2W | Slim | Reg | Wide | 2W | Slim | Reg | Wide | ||
TECH-AIR SIZE (TAICHI RECOMMENDED) |
S | M | L | M | L | XL |
GP-MAX SERIES
■MEN'S
SIZE | S | M | L | XL | XXL | |||||||||||||
Slim | Reg | Wide | Slim | Reg | Wide | 2W | Slim | Reg | Wide | 2W | Slim | Reg | Wide | 2W | Slim | Reg | Wide | |
Chest(cm) | 84 | 88 | 92 | 87 | 91 | 95 | 99 | 90 | 94 | 98 | 102 | 93 | 97 | 101 | 105 | 96 | 100 | 104 |
Waist(cm) | 69 | 73 | 77 | 72 | 76 | 80 | 84 | 75 | 79 | 83 | 87 | 78 | 82 | 86 | 90 | 81 | 85 | 89 |
Hip(cm) | 83 | 86 | 89 | 86 | 89 | 92 | 95 | 89 | 92 | 95 | 98 | 92 | 95 | 98 | 101 | 95 | 98 | 101 |
Height(cm) | 160~165 | 165~170 | 170~175 | 175~180 | 180~185 | |||||||||||||
Weight(kg) | ~50 | ~55 | ~60 | ~55 | ~60 | ~65 | ~70 | ~60 | ~65 | ~70 | ~75 | ~65 | ~70 | ~75 | ~80 | ~70 | ~75 | ~80 |
■WOMEN'S
SIZE | WS | WM | WL | ||||||
Slim | Reg | Wide | Slim | Reg | Wide | Slim | Reg | Wide | |
Chest(cm) | 76 | 80 | 84 | 79 | 83 | 87 | 82 | 86 | 90 |
Waist(cm) | 57 | 61 | 65 | 60 | 64 | 68 | 63 | 67 | 71 |
Hip(cm) | 84 | 87 | 90 | 87 | 90 | 93 | 90 | 93 | 96 |
Height(cm) | 155 | 160 | 165 | ||||||
Weight(kg) | 40 | 45 | 50 | 45 | 50 | 55 | 50 | 55 | 60 |